Past and Current Clients
Since its founding in 1999, Arrowstone Archaeological Research and Consulting Limited has been involved in a variety of Archaeological Impact Assessments (AIAs), Archaeological Overview Assessments (AOAs), and Archaeological Inventory Studies (AISs) within the Province of British Columbia. Below is a partial list of past projects and clients.
Development Type: Private Residential Developments
| Development | Proponent |
| 1224 Beach Grove Road, Delta | Home Owner |
| 1320 Beach Grove Road, Delta | Home Owner |
| 1340 Beach Grove Road, Delta | Home Owner |
| 1348 Beach Grove Road, Delta | Home Owner |
| 1359 Beach Grove Road, Delta | Home Owner |
| 1367 Beach Grove Road, Delta | Home Owner |
| 1392 Beach Grove Road, Delta | Home Owner |
| 1516 Beach Grove Road, Delta | Home Owner |
| 1705 Beach Grove Road, Delta | Home Owner |
| 5478 Candlewyck Wynd, Delta | Home Owner |
| 1426 Compston Crescent. Delta | Home Owner |
| 1432 Compston Crescent, Delta | Home Owner |
| 1720 Duncan Drive, Delta | Home Owner |
| 1305 Morris Crescent, Delta | Home Owner |
| 6704 1A Ave., Delta | Home Owner |
| 46 67th Street, Delta | Home Owner |
| 4437 River Road, Delta | Home Owner |
| 2508 Bayview Street, Crescent Beach, Surrey | Home Owner |
| 159 Centennial Parkway, Surrey | Home Owner |
| 2675 Crescent Drive, Surrey | Home Owner |
| 2566 Maple Street, Crescent Beach, Surrey | Home Owner |
| 2865 McBride Ave., Crescent Beach, Surrey | Home Owner |
| 3033 McBride Boulevard, Crescent Beach, Surrey | Home Owner |
| 2836 McKenzie Ave., Crescent Beach, Surrey | Home Owner |
| 2862 O'Hara Lane, Crescent Beach, Surrey | Home Owner |
| 12120 Sullivan Street, Crescent Beach, Surrey | Home Owner |
| 12305 Sullivan Street, Crescent Beach, Surrey | Home Owner |
| 495 Deacon Lane, Galiano Island | Home Owner |
| 3707 Dollarton Highway, North Vancouver | Home Owner |
Development Type: Multi-unit Residential Developments
| Development | Proponent |
| Residential Development at 11575 and 11587 223rd Street and 22300 River Road in Maple Ridge |
Angle Construction Co. Inc. |
| Residential Housing Development, 9873, 9863, 9849 Lyncean Drive, and 17795, 17821, 17845, and 17855 Barnston Dr. East in Surrey, B.C | Aplin Martin |
| Garibaldi at Squamish | Aquilini Development and Construction Inc. |
| River Green Development (Multiple Developments), Richmond | Aspac Projects Limited |
| Pemberton Benchlands Nkwukwma Neighbourhood | Bethel Lands Corporation |
| Porteau Cove Development | Concord Pacific/Squamish Nation |
| Crumpit Woods Neighbourhood Development, Squamish | Crumpit Woods Developments Squamish Ltd. |
| Silverdale Neighbourhood Development | District of Mission |
| Garibaldi Estates Neighbourhood Development, Squamish | District of Squamish |
| Osprey Place, Prichard | Dwane W. and Shirley A. Scott |
| Residential Housing Development, 3200 and 3300 blocks of Mount Seymour Parkway, District of North Vancouver | IRCA Construction Limited |
| Top of the Shuswap Development, Shuswap Lake | Mira’s Paradise Resort and Spa Incorporated |
| Residential Housing Development at 10110 240th Street, Maple Ridge, B.C. | Onni Group |
| Willow Beach Development, Osoyoos Lake | Pottinger Gaherty Environmental Consultants Limited |
| Cape Roger Curtis, Bowen Island | Pottinger Gaherty Environmental Consultants Limited |
| Shannon Springs Development (Klahanie Development) | Pottinger Gaherty Environmental Consultants Limited |
| Soo Valley Residential Development | Pottinger Gaherty Environmental Consultants Limited |
| Squamish Housing Development, Interfor Site, Squamish | Pridham Development Incorporated |
| Subdivision of Lot A, 9669 Pemberton Portage Road in Devine, B.C. | Private Developer |
| Subdivision of District Lot 3541 and a proposed diversion of the St. Mary Lake/Crawford Bay, St. Mary Lake | Private Developer |
| Quadri Properties, Surrey | Quadri Properties Limited |
| Loftus Village Neighbourhood Development, Mission | Silverdale Hills GP Inc. |
| Residential Housing Development, 9762 182A Street, Surrey | Sivia Developments |
| Squamish Oceanfront | Squamish Oceanfront Development Corporation |
| Sunstone Development, Pemberton | Sunstone Ridge Group |
| Thunderbird Housing Development, Squamish | Townline Group of Companies |
| Wall Property Development, Langley | Wall Financial Corporation |
Development Type: Commercial Developments
| Development | Proponent |
| Expansion of the Museum of Mining, Britannia Beach | B.C. Museum of Mining |
| Mushroom Composting Facility, Kent | Belair Construction Limited |
| Blackcomb Snowmobile Adventure Lodge, Callaghan Valley | Blackcomb Snowmobile Adventure |
| 7519 Cannor Road and 41505 Cannor Road, Chilliwack | Cattermole Timber Limited |
| Champs Mushroom Development, Langley | Champs Mushroom |
| Sidetrack Pub, Delta | Citymax Holdings Limited |
| Coast Range Heliskiing Limited’s Proposed Staging Area, Birkenhead River | Coast Range Heliskiing Limited’s |
| Ecowaste Development | Ecowaste |
| Richmond Soil and Fibre Limited’s Proposed Urban Renewable Bioenergy Production Project | Fraser Richmond Soil and Fibre Limited |
| Grinding Facility and Marine Terminal in Delta, B.C. | Lehigh Hanson |
| Lougheed Town Centre | MOTI |
| Trickle Creek Golf Course, Kimberley | NGC Society |
| Golden Ears Business Park, Pitt Meadows | Onni Contracting Limited |
| Pemberton Stock Car Expansion | Pemberton Stock Car Association |
| Restaurant Development, 716 Main Street, Lillooet | Private Developer |
| Raven’s Crest School, Pemberton | Ravens Crest Development Limited |
| Sea to Sky Gondola | Sea to Sky Gondola |
| 16450 and 16510 16th Avenue in Surrey, B.C. | South Surrey Business Centre |
| Highway 99 Billboard | Squamish Nation |
| Lumina Trails, Whistler | TAG Adventure Group |
| Tsatsu Gas Station Development | Tsawwassen Nation |
| Expansion of the Vancouver Aquarium | Vancouver Aquarium |
Development Type: Major Projects
| Development | Proponent |
| 2010 Olympic and Paralympic Winter Games, Callaghan Valley | VANOC |
| 2010 Celebration Centre, Whistler | VANOC |
Development Type: Park Developments
| Development | Proponent |
| Apodaca Park Campsite Development | B.C. Marine Trails |
| Fuel Treatment Prescriptions, Ellison Park | Davies Wildfire Management Inc. |
| Brennan Park Redevelopment | District of Squamish |
| One Mile Lake Park Fuel Treatment Prescriptions | Fontera Forest Solutions |
| Sasamat Outdoor Centre | GVRD |
| Derby Reach Regional Park | Metro Vancouver Parks |
| Kanaka Creek Regional Park | Metro Vancouver Parks |
| Wreck Beach Washrooms (Pacific Spirit Park) | Metro Vancouver Parks |
| Joffre Lakes Parking Lot Expansion | MFLNRO |
| Strawberry Point Campsite Expansion | MFLNRO |
| Tenquille Lake - Hawint Recreation Site | MFLNRO |
| Joffre Lakes Park Developments | MFLNRO |
| Meager Creek Park Developments | MFLNRO |
| Múm̓leqs (Keyhole) Hot Springs Developments | MFLNRO |
| Anderson Lake Park Developments | MFLNRO |
| Tenquille Lake Cabin | Ministry of Tourism, Culture and the Arts |
| Inter River Park Developments, North Vancouver | R.F. Binnie and Associates |
| Signal Hill Fence and Sign | Squamish Lillooet Regional District |
| Riverside Park | Squamish Lillooet Regional District |
| Puddle Jumper Trail | Squamish-Lillooet Regional District (SLRD) |
| Delbrook Park Developments, North Vancouver | Van Der Zalm and Associates |
| Trail Developments, Whistler Blackcomb | Whistler Blackcomb |
Development Type: Municipal Infrastructure Developments
| Development | Proponent |
| 20300 Block Hampton Street Local Area Service (LAS), Maple Ridge, B.C. |
Aplin Martin |
| 64 Avenue and 224 Street Water Local Area Service (LAS) Project in the Township of Langley, B.C. |
Aplin Martin |
| Highway 17 Sewer Line (B.C. Ferries’ Sewer Pump Ashore Program) | B.C. Ferries |
| Fraser River Reach 1, 4, 5, 6, and 9 Dike Developments | City of Burnaby |
| Norland Worksyard Expansion | City of Burnaby |
| Trinity Street Road Upgrade Project | City of Burnaby |
| Westwood/Woodland Sanitary Upgrade Project | City of Port Coquitlam |
| Segment B Dyke Upgrades | City of Richmond |
| Steveston Sanitary Project | City of Richmond |
| No. 2 Road Pump Station | City of Richmond/Metro Vancouver |
| Mount Garibaldi Cemetery Expansion | District of Squamish |
| Squamish Public Works Developments | District of Squamish |
| Squamish Daycare Development | District of Squamish |
| Squamish Airport Expansion | District of Squamish |
| Alex Munro Fire Hall No. 1. | District of Squamish |
| Tantalus Fire Hall #2 | District of Squamish |
| Horseshoe Bay Streetscape Project | District of West Vancouver |
| Cypress Fuel Treatment Unit 1-B Prescription | District of West Vancouver |
| Hartley Bay Barge Development | Gitga'at Nation |
| Malsey Bay Campsite Development | Gitga'at Nation |
| Water Security Project | Gitga'at Nation |
| Hartley Bay Wastewater Management System | Gitga'at Nation |
| Eco-Depots, Skatin and Q’aLaTku7em | In-SHUCK-ch Services Society |
| Sapperton Pump Station | Metro Vancouver |
| Jervis Street Pump Station | Metro Vancouver |
| Annacis Main No. 5 | Metro Vancouver |
| Seymour Main No. 5 | Metro Vancouver |
| Douglas Road Main No. 2 | Metro Vancouver |
| Highbury Interceptor Primary Air Management Facility (PAMF) | Metro Vancouver |
| Burnaby Lake Interceptor No. 2 – Phases 2 and 3 – Phillips and Piper Sections | Metro Vancouver |
| South Surrey Interceptor Odour Control Facility | Metro Vancouver |
| North Nicomekl Trunk Sewer Line No. 2 | Metro Vancouver |
| Gilbert Trunk Sewer | Metro Vancouver |
| Aldergrove Connector Sanitary Sewer | Metro Vancouver |
| Coquitlam No. 4 | Metro Vancouver |
| South Surrey Main No. 2 | Metro Vancouver |
| Derby Reach Waterline | Metro Vancouver Parks |
| Lynnterm West Gate | Metro Vancouver/Port of Vancouver |
| Silver Valley Capital Works | Morningstar Homes/District of Maple Ridge |
| Highway 1 Upgrades (Kanaka Bar) | MOTI |
| Highway 99 Upgrades (Richmond) | MOTI |
| St. Pauls Hospital | Providence Health |
| West Fernie Dike Improvement | Regional District of East Kootenay |
| Whistler Water Tower | Resort Municipality of Whistler (RMOW) |
| Function Junction Parking Lot | Resort Municipality of Whistler (RMOW) |
| Cell Tower Infrastructure Developments | SNC-Lavalin/BC Hydro |
| Osoyoos Northwest Sector Sewer | Town of Osoyoos |
| Waterline Developments, McMillan Park | Township of Langley |
| 252 Street Road Improvements | Township of Langley |
| Tsawwassen Nation Youth Centre | Tsawwassen Nation |
| Pemberton Airport Expansion | Village of Pemberton |
| Cheakamus Bike Trails | WORCA |
Development Type: Run-of River Hydroelectric Developments
| Development | Proponent |
| Gravell Creek Hydroelectric Development | Copeland Resources |
| Upper Lillooet Hydroelectric Development | Innergex/Lil’wat Nation |
| Rogers Creek Hydroelectric Development | Innergex/ In-SHUCK-ch Services Society |
| Kwoiek Creek Hydroelectric Development | Innergex/Kanaka Bar Indian Band |
| Jamie Creek Hydroelectric Development | Boralex |
| Spetch Creek Hydroelectric Development | Zella Hydro Limited |
| Wedge Creek Hydroelectric Development | Lil’wat Business Corporation |
| Wedgemount Creek Hydroelectric Development | Wedgemount Power Inc. |
| Ryan River Hydroelectric Development | Ryan River Joint Venture |
| Siwash Creek Hydroelectric Development | Green Valley Hydro |
| Hartley Bay Hydroelectric Development | Gitga’at Development Corporation |
| Phantom Lake Hydroelectric Development | Hydromax Energy Limited |
| Upper Clowhom Development, Sechelt | Canadian Green Power |
| Lower Clowhom Development, Sechelt | Canadian Green Power |
| Toba and Jervis Inlet Developments | Hawkeye Energy Limited |
| Culliton Creek Hydroelectric Project | Pamawed Resources Limited |
Development Type: Forestry Developments
| Development | Proponent |
| Lillooet TSA | Aspen Planers Limited |
| Lillooet TSA | Interwest Timber Limited |
| Lillooet TSA | Ainsworth Lumber Limited |
| Lillooet TSA | BCTS |
| Lillooet TSA | Ministry of Forests, Lands, and Natural Resource Opportunities |
| North Coast FD | Skeena Sawmills Limited |
| North Coast FD | Interfor |
| North Coast FD | Probyn Log Limited |
| North Coast FD | BCTS |
| North Coast FD | Triumph Timber Limited |
| North Coast FD | Interpac Resources Limited |
| Kalum FD | Interpac Resources Limited |
| Kalum FD | Triumph Timber Limited |
| Kalum FD | Interfor |
| Kalum FD | Haisla Resources Limited Partnership |
| Okanagan-Shuswap Forest District | Weyerhauser |
| Okanagan-Shuswap Forest District | Gorman Brothers Lumber Limited |
| Okanagan-Shuswap Forest District | BCTS |
| Squamish FD | Squamish Mills Limited |
| Squamish FD | B&B Foresty |
| Squamish FD | Ministry of Forests, Lands, and Natural Resource Opportunities |
| Squamish FD | HalRay Logging Limited |
| Squamish FD | Richmond Plywood Limited |
| Squamish FD | Blackmount Logging Limited |
| Squamish FD | Lil’wat Forestry Ventures |
| Squamish FD | BC Timber Sales |
| Squamish FD | Creekside Resources Limited |
| Squamish FD | Capacity Forest Management |
| Squamish FD | Cheakamus Community Forest |
| Squamish FD | CRB Logging Limited |
| Squamish FD | Western Forest Products Limited |
| Squamish FD | Sqomish Forestry Limited |
| Squamish FD | N’Quatqua Logging Company |
| Squamish FD | Pebble Creek Forestry Limited |
| WL1985 | Private Owner |
| Selkirk FD | J.H. Huscroft Limited |
| Selkirk FD | Blue Ridge Land and Timber Management Limited |
| Selkirk FD | Kalesnikoff Lumber Company Limited |
| Resort Municipality of Whistler Fuel Management Prescriptions (FMPs) |
Resort Municipality of Whistler |
| Village of Pemberton Fuel Management Prescriptions (FMPs) |
Village of Pemberton |
Development Type: Wind Farms
| Development | Proponent |
| NaiKun Wind Farm | NaiKun Wind Development Inc. |
Development Type: Geothermal Developments
| Development | Proponent |
| South Meager Geothermal Project | Meager Creek Development Corporation |
Development Type: Mining Developments
| Development | Proponent |
| Banks Island Gold | Banks Island Gold |
| Pavilion Mine | Graymont Mines |
| Tenquille Lake Drill Sites | Goldking Mining Limited |
| Welch Avenue Quarry, Mission | Welch Avenue Quarry Limited |
| Galore Creek Mine | NovaGold |
Development Type: Communications Developments
| Development | Proponent |
| Kwantlen Reserve | Telus |
| Green River Cell Tower, Whistler | Rogers |
| Emerald Site Cell Tower, Powerline, and Associated Access Road | Telus |
Development Type: Federal Infrastructure Developments
| Development | Proponent |
| Choked Passage Wharf Facility Removal | Public Works and Government Services Canada |
Development Type: Land Claims Research
| Development | Proponent |
| Squiala IR 8 | Ratcliff & Company LLP |
| Lot 4 | Kanaka Bar Indian Band |
Development Type: Government Land Sales
| Development | Proponent |
| Block B, DL 1281, Lillooet District at Loon Lake; Blocks D and E, District Lot 6044, KDYD at North Barriere Lake; and District Lot 2354, KDYD, at Meadow Lake | ILMB |
| 5750 Panorama Drive, Surrey | Fraser Health |
| Crown Lands Partnership and Sales’ Blocks G And H, District Lot 88, KDYD, Bonaparte Lake | ILMB |
| Ministry of Agriculture and Lands Proposed Sale of Lots 3-6, District Lot 121, Group 2, New Westminster, District Plan 3519 | ILMB |
| Lot A Section 25 Fractional Township West of Township 29 New Westminster District Plan 79019, Belcarra | Land and Water B.C. |
Development Type: Archaeological Field School
| Project | Proponent |
| 2002 University of Northern British Columbia/Cariboo Tribal Council (UNBC/CTC) archaeological field school which took place at Ts’peten (Gustafsen Lake) | University of Northern British Columbia/Cariboo Tribal Council |
Development Type: Docks
| Development | Proponent |
| 6 Strachan Place, West Vancouver | Homeowner |
| 1780 Billington Road, Bowen Island | Homeowner |
| 430 Smuggler's Cove, Bowen Island | Homeowner |
| 1160 Ecclestone Road, Bowen Island | Homeowner |